<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/dev/null</title>
	<atom:link href="http://www.nulldevice.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nulldevice.de</link>
	<description>Static is evil.</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google&#8217;s Sean Quinlan about GMail and GFS</title>
		<link>http://www.nulldevice.de/2011/11/googles-sean-quinlan-about-gmail-and-gfs/</link>
		<comments>http://www.nulldevice.de/2011/11/googles-sean-quinlan-about-gmail-and-gfs/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:57:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Filesystem]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1333</guid>
		<description><![CDATA[I recently read an interview with Google&#8217;s Sean Quinlan about GFS and the problems they faced with interactive Web applications like GMail, which require a certain maximum latency time. The original Google File System design was focused on batch efficiency, not latency. Although the interview is quite long, there are two remarkable paragraphs I would like [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an <a href="http://queue.acm.org/detail.cfm?id=1594206">interview</a> with Google&#8217;s Sean Quinlan about GFS and the problems they faced with interactive Web applications like GMail, which require a certain maximum latency time. The original Google File System design was focused on batch efficiency, not latency. Although the interview is quite long, there are two remarkable paragraphs I would like to quote:</p>
<blockquote><p>There&#8217;s no question that GFS faces many challenges now. For one thing, the awkwardness of supporting an ever-growing fleet of user-facing, latency sensitive applications on top of a system initially designed for batch-system throughput is something that&#8217;s obvious to all. [...]</p>
<p>The guys who build Gmail went to a multihomed  model, so if one instance of your Gmail account got stuck, you would basically just get moved to another data center. Acutually, that capability was needed anyways just to ensure availability. Still, part of the motivation was that they wanted to hide the GFS problems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/11/googles-sean-quinlan-about-gmail-and-gfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining SOA and Cloud Computing</title>
		<link>http://www.nulldevice.de/2011/11/combining-soa-and-cloud-computing/</link>
		<comments>http://www.nulldevice.de/2011/11/combining-soa-and-cloud-computing/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:40:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1330</guid>
		<description><![CDATA[To my surprise, the combination of SOA (Service-oriented Architecture) and Cloud Computing (basically outsourcing the server management/using many virtual machines) was described as something new in IEEE Computer&#8217;s October issue (&#8220;Software Engineering Meets Services and Cloud Computing&#8221;, Stephen S . Yau and Ho G. An, pp. 47 &#8211; 53). Besides the fact, that this is [...]]]></description>
			<content:encoded><![CDATA[<p>To my surprise, the combination of SOA (Service-oriented Architecture) and Cloud Computing (basically outsourcing the server management/using many virtual machines) was described as something new in IEEE Computer&#8217;s October issue (&#8220;Software Engineering Meets Services and Cloud Computing&#8221;, Stephen S . Yau and Ho G. An, pp. 47 &#8211; 53).</p>
<p>Besides the fact, that this is nothing new, but an ongoing trend that started a couple of years ago, there are three observations I&#8217;l like to share:</p>
<ol>
<li>The authors seem to be at home in the Java world, because XML was mentioned as the only feasible data format for Web services. If you are used to work with PHP and/or JavaScript, you probably prefer JSON over XML, because it&#8217;s more lightweight and it is the natural choice for Rich Internet Applications that use a JavaScript frontend. The only real advantage of XML is the possibility to use XSL to transform data. Therefore it sometimes makes sense to use XML for server-to-server communication, but probably not when communicating with mobile or JavaScript clients, that don&#8217;t use XSL.</li>
<li>The list of characteristics of a good service interface does not list API versioning, which is very important for mission critical applications that are mainly based on Web services. Otherwise these applications will break very often.</li>
<li>Also, the API should be &#8220;stateless&#8221;, according to the authors. In reality, you want to use some sort of state for sessions (a shared token is common) and for transactions (to bundle a couple of API calls and only permanently store the data, when everything was successful).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/11/combining-soa-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Software Development Estimation Effort / IEEE Computer</title>
		<link>http://www.nulldevice.de/2011/11/guidelines-for-software-development-estimation-effort-ieee-computer/</link>
		<comments>http://www.nulldevice.de/2011/11/guidelines-for-software-development-estimation-effort-ieee-computer/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:20:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1328</guid>
		<description><![CDATA[An analysis of 32 factors that influence the software development estimation accuracy can be found in Computer’s October issue (Dirk Basten, Ali Sunyaev, pp. 88-90). In my opinion, these are the most important results: Try to exclude candidates with a high general degree of optimism as well as optimism in the estimation process Split larger tasks [...]]]></description>
			<content:encoded><![CDATA[<p>An analysis of 32 factors that influence the software development estimation accuracy can be found in Computer’s October issue (Dirk Basten, Ali Sunyaev, pp. 88-90).</p>
<p>In my opinion, these are the most important results:</p>
<ul>
<li>Try to exclude candidates with a high general degree of <strong>optimism</strong> as well as optimism in the estimation process</li>
<li><strong>Split larger tasks into smaller ones</strong>, which can usually be estimated more precisely</li>
<li><strong>Communicate frequently</strong> with the client to obtain direct feedback</li>
<li>Estimator <strong>experience is one of the most important factors</strong> in archiving development effort estimation accuracy, although it&#8217;s impractical to appoint the highest-qualified estimator on every project</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/11/guidelines-for-software-development-estimation-effort-ieee-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new iPhone 4S &#8211; a quick review</title>
		<link>http://www.nulldevice.de/2011/10/the-new-iphone-4s-a-quick-review/</link>
		<comments>http://www.nulldevice.de/2011/10/the-new-iphone-4s-a-quick-review/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:44:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1323</guid>
		<description><![CDATA[A white Apple iPhone 4S arrived today via UPS Express. I got it to replace my iPod touch, mainly because of the camera: I can confirm that the picture quality is quite acceptable, for a phone. However the most prominent (negative) feature of the iPhone is the bigger size and weight compared to the iPod. [...]]]></description>
			<content:encoded><![CDATA[<p>A white Apple iPhone 4S arrived today via UPS Express. I got it to replace my iPod touch, mainly because of the camera:</p>
<ul>
<li>I can confirm that the picture quality is quite acceptable, for a phone.</li>
<li>However the most prominent (negative) feature of the iPhone is the bigger size and weight compared to the iPod. Of course you can also get that, if you buy one of the predecessors of the 4S.</li>
<li>Also I like the white color.  You don&#8217;t see the fingerprints so easily <img src='http://www.nulldevice.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li>Free entertainment: It takes a while to understand how your privacy is compromised by iCloud (so many features to turn on and off)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/10/the-new-iphone-4s-a-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about Google</title>
		<link>http://www.nulldevice.de/2011/09/talk-about-google/</link>
		<comments>http://www.nulldevice.de/2011/09/talk-about-google/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:07:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1318</guid>
		<description><![CDATA[While searching for some background information about the pros and cons of Google Web Toolkit (the German social network &#8220;StudiVZ&#8221; wants to use it now, because they think it&#8217;s cool), I came across lots of blogs of ex-Googlers. It feels like every employee that quits, writes at least 3 posts about it and places a [...]]]></description>
			<content:encoded><![CDATA[<p>While searching for some background information about the pros and cons of Google Web Toolkit (the German social network &#8220;StudiVZ&#8221; wants to use it now, because they think it&#8217;s cool), I came across lots of blogs of ex-Googlers. It feels like every employee that quits, writes at least 3 posts about it and places a prominent link on their home page &#8211; and then thousands of news portals are quoting it. Just google for &#8220;ex google employee&#8221;. You&#8217;ll get almost 27 million hits! If you search for &#8220;google rejected interview&#8221; you&#8217;ll only get about 9 million hits. When telling my friends what I observe, they sometimes wonder why they&#8217;ve never been contacted by a Google recruiter, which is another form of talking about Google.</p>
<p>What I want to say is: As strange as it seems how inferior people feel after they leave Google, get rejected or not even contacted by Google &#8211; at least people respect this company a lot and it would be way worse (from a PR standpoint), if nobody talks about them.</p>
<p>Anyhow: Using the GWT to build cool apps (not just intranet portals) doesn&#8217;t seem to be fun and it is a good reason to look for a job outside of Google. <a href="http://javascriptmvc.com/">JavaScriptMVC</a> is so much better! <img src='http://www.nulldevice.de/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/09/talk-about-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tribute to @LulzSec</title>
		<link>http://www.nulldevice.de/2011/06/a-tribute-to-lulzsec/</link>
		<comments>http://www.nulldevice.de/2011/06/a-tribute-to-lulzsec/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:16:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[LulzSec]]></category>
		<category><![CDATA[stencil]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1314</guid>
		<description><![CDATA[This masterpiece can be admired at my condo, here in Berlin I have to admit that I&#8217;m a bit disappointed because they didn&#8217;t re-tweet the link or reply to me&#8230; but hey, I guess they are too busy^^]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nulldevice.de/wp-content/uploads/2011/06/LulzSec.jpg"><img class="alignnone size-medium wp-image-1315" title="A tribute to LulzSec" src="http://www.nulldevice.de/wp-content/uploads/2011/06/LulzSec-412x500.jpg" alt="" width="412" height="500" /></a></p>
<p>This masterpiece can be admired at my condo, here in Berlin <img src='http://www.nulldevice.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have to admit that I&#8217;m a bit disappointed because they didn&#8217;t re-tweet the link or reply to me&#8230; but hey, I guess they are too busy^^</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/06/a-tribute-to-lulzsec/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Git: A hellish nightmare!</title>
		<link>http://www.nulldevice.de/2011/05/git-a-hellish-nightmare/</link>
		<comments>http://www.nulldevice.de/2011/05/git-a-hellish-nightmare/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:52:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flot]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHPUnit]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1304</guid>
		<description><![CDATA[Even though I am the master of procrastination, I managed to fix 3 issues in flot (JS charting plugin for jQuery) and PHPUnit this week. Of course they are hosted on github and everyone who knows me, knows that I hate git because it is sooo different from svn and my brain frequently explodes when [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I am the master of procrastination, I managed to fix 3 issues in <a href="https://github.com/smashedpumpkin/flot/branches" target="_blank">flot</a> (JS charting plugin for jQuery) and <a href="https://github.com/smashedpumpkin/phpunit/commit/9087b0a4321af3b2a36e28b8dd0efcf54aed76e1" target="_blank">PHPUnit</a> this week. Of course they are hosted on github and everyone who knows me, knows that I hate git because it is sooo different from svn and my brain frequently explodes when I see all the branches and connections between them. Every time I try to explain that to more or less experienced git users, they try to convince me from the opposite. Anyhow, it shouldn&#8217;t be a mission impossible to checkout the source, fix the bugs and send pull request &#8211; one for each fix &#8211; to the maintainers, right?</p>
<p>After committing the second flot fix, I found out that you can only send ONE pull request per branch and I didn&#8217;t even know how to create new branches. Not to speak about how to move the commits to the right branches. Without the help of Alexandre Salomé from Sensio Labs I would have been totally lost! Here is what he did:<br />
<code><br />
git status<br />
git checkout origin/master -b fix-fonts<br />
git remote<br />
git remote -v<br />
git checkout upstream/master -b tmp<br />
git branch -D fix-fonts<br />
git checkout -b fix-fonts<br />
git branch -D tmp<br />
git log<br />
git cherry-pick 82583fc<br />
git cherry-pick 082e991<br />
git push origin fix-typos<br />
git push origin fix-fonts<br />
git checkout 40d886f9<br />
git checkout -b fix-issue-520<br />
git push origin fix-issue-520<br />
git checkout origin/master<br />
git checkout upstream/master<br />
git branch -D master<br />
git checkout -b master<br />
git push -f origin master<br />
</code><br />
Simple, isn&#8217;t it?</p>
<p>I <strong>really</strong> have to read (and understand) a book about git soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/05/git-a-hellish-nightmare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Psycho-Cybernetics</title>
		<link>http://www.nulldevice.de/2011/03/psycho-cybernetics/</link>
		<comments>http://www.nulldevice.de/2011/03/psycho-cybernetics/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:59:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1295</guid>
		<description><![CDATA[It is always interesting to see, what we &#8220;forgot&#8221; during history. One of the these things is, without a doubt, Cybernetics (which in turn is a child of the 2nd world war) and maybe even the origin of computers (see von Neumann architecture), which is closely coupled to that. While passing by a second-hand bookstore in Evanston, [...]]]></description>
			<content:encoded><![CDATA[<p>It is always interesting to see, what we &#8220;forgot&#8221; during history. One of the these things is, without a doubt, <a href="http://en.wikipedia.org/wiki/Norbert_Wiener">Cybernetics</a> (which in turn is a child of the 2nd world war) and maybe even the origin of computers (see <a href="http://en.wikipedia.org/wiki/Von_Neumann_architecture">von Neumann architecture</a>), which is closely coupled to that.</p>
<p>While passing by a second-hand bookstore in Evanston, IL I saw the book Psycho-Cybernetics in the window, which was published in 1960, 12 years after Cybernetics was published by Norbert Wiener. Apparently Cybernetics was a popular and well-known term at that time.</p>
<p>The flight back to Germany will give opportunity to read through this book, but the preface already looks promising:</p>
<blockquote><p>Our present state of self-confidence and poise is the result of what we have &#8220;experienced&#8221; rather than what we have learned intellectually. [...] Actual, real-life experience can be a hard and ruthless teacher.</p></blockquote>
<p>Some might say this is common sense, but many people don&#8217;t act like that and IMO our schools still don&#8217;t focus enough on creative experiencing but rather try to go the intellectual way of learning everything out of a book.</p>
<p>Just as a side note: As an outcome of the cold war, the Cybernetics hype was replaced by the <a href="http://en.wikipedia.org/wiki/Artificial_intelligence">Artificial Intelligence</a> hype. At least this was mentioned in the Wikipedia article about AI, which is more than I expected:</p>
<blockquote><p>In the 1940s and 1950s, a number of researchers explored the connection between <a href="http://en.wikipedia.org/wiki/Neurology">neurology</a>, <a href="http://en.wikipedia.org/wiki/Information_theory">information theory</a>, and <a href="http://en.wikipedia.org/wiki/Cybernetics">cybernetics</a>. Some of them built machines that used electronic networks to exhibit rudimentary intelligence, such as <a title="W. Grey Walter" href="http://en.wikipedia.org/wiki/W._Grey_Walter">W. Grey Walter</a>&#8216;s <a title="Turtle (robot)" href="http://en.wikipedia.org/wiki/Turtle_(robot)">turtles</a> and the <a href="http://en.wikipedia.org/wiki/Johns_Hopkins_Beast">Johns Hopkins Beast</a>. Many of these researchers gathered for meetings of the Teleological Society at <a href="http://en.wikipedia.org/wiki/Princeton_University">Princeton University</a> and the<a href="http://en.wikipedia.org/wiki/Ratio_Club">Ratio Club</a> in England.<sup id="cite_ref-AI.27s_immediate_precursors_20-1"><a href="http://en.wikipedia.org/wiki/Artificial_intelligence#cite_note-AI.27s_immediate_precursors-20">[21]</a></sup> By 1960, this approach was largely abandoned, although elements of it would be revived in the 1980s. (<a href="http://en.wikipedia.org/wiki/Artificial_intelligence#Cybernetics_and_brain_simulation" target="_blank">Wikipedia</a>)</p></blockquote>
<p>What they don&#8217;t write is that it was abandoned for political and financial rather than scientific reasons.</p>
<p>The von Neumann architecture could be replaced by new massive-parallel architectures built around the <a href="http://en.wikipedia.org/wiki/Memristor">memristor</a>, see one of my last posts and then, maybe we can finally <a href="http://www.singularity.com/">transfer our minds into a computer</a> <img src='http://www.nulldevice.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Anyhow, I just think it&#8217;s sad how much knowledge and context gets lost over time, despite the fact that we&#8217;re living in a knowledge-society and the Internet enabled us to get all the information we want. But people are (of course) interested in hypes and books written decades ago don&#8217;t seem to be relevant anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/03/psycho-cybernetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of the JavaScript Ninja</title>
		<link>http://www.nulldevice.de/2011/03/secrets-of-the-javascript-ninja/</link>
		<comments>http://www.nulldevice.de/2011/03/secrets-of-the-javascript-ninja/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:26:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1287</guid>
		<description><![CDATA[On http://www.manning.com/resig/resig_meapch1.pdf you find the first chapter of John Resigs new book &#8220;Secrets of the JavaScript Ninja&#8220;. From what I can see there, the book can be a useful reference, but it does not look like there are any actual secrets revealed. All the bread &#38; butter topics seem covered and John certainly understands JavaScript. I [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.manning.com/resig/resig_meapch1.pdf">http://www.manning.com/resig/resig_meapch1.pdf</a> you find the first chapter of John Resigs new book &#8220;<a href="http://www.amazon.de/Secrets-JavaScript-Ninja-John-Resig/dp/193398869X" target="_blank">Secrets of the JavaScript Ninja</a>&#8220;. From what I can see there, the book can be a useful reference, but it does not look like there are any actual secrets revealed. All the bread &amp; butter topics seem covered and John certainly understands JavaScript.</p>
<p>I think every experienced JavaScript developers agrees with his statement:</p>
<blockquote><p>Browser-based JavaScript development is much more complicated than it seems.</p></blockquote>
<p>Except that I don&#8217;t like the word &#8220;complicated&#8221;. When developers say something is complicated, it means they are too lazy to think about it and/or that they want somebody else to implement a feature. Instead I would say:</p>
<blockquote><p>Browser-based JavaScript development requires more attention to detail than usual server-side programming languages.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/03/secrets-of-the-javascript-ninja/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shades of the Singularity (IEEE Spectrum 12.10)</title>
		<link>http://www.nulldevice.de/2011/03/shades-of-the-singularity-ieee-spectrum-12-10/</link>
		<comments>http://www.nulldevice.de/2011/03/shades-of-the-singularity-ieee-spectrum-12-10/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:07:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nulldevice.de/?p=1281</guid>
		<description><![CDATA[In IEEE Spectrum 12.10 you find an article about building &#8220;The brain of a New Machine&#8221; using Memristors by Versace &#38; Chandler. Bottom line is that they expect that a new memory technology built on the Memristor chips produced by HP Labs enables them to construct massive-parallel computers that consume only a comparable small amount of energy. While [...]]]></description>
			<content:encoded><![CDATA[<p>In IEEE Spectrum 12.10 you find an article about building &#8220;The brain of a New Machine&#8221; using Memristors by Versace &amp; Chandler. Bottom line is that they expect that a new memory technology built on the <a href="http://en.wikipedia.org/wiki/Memristor" target="_blank">Memristor</a> chips produced by HP Labs enables them to construct massive-parallel computers that consume only a comparable small amount of energy. While this might be the case, the article does not really answer the question how the software that runs on that hardware looks like. They argue that this &#8220;software&#8221; can not really be called software and that they use some genetic algorithm to find the perfect match between small variations of so called &#8220;animats&#8221;.</p>
<p>That sounds to good to be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nulldevice.de/2011/03/shades-of-the-singularity-ieee-spectrum-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

